Home

přesvědčit autobiografie spolehnout se brain angiogenesis ihc marker vejít se Zmocnit vedení

The immunolocalization of cluster of differentiation 31, phalloidin and  alpha smooth muscle actin on vascular network of normal and ischemic rat  brain | Scientific Reports
The immunolocalization of cluster of differentiation 31, phalloidin and alpha smooth muscle actin on vascular network of normal and ischemic rat brain | Scientific Reports

Tumor Development and Angiogenesis in Adult Brain Tumor: Glioblastoma |  SpringerLink
Tumor Development and Angiogenesis in Adult Brain Tumor: Glioblastoma | SpringerLink

Endothelial cell-type-specific molecular requirements for angiogenesis  drive fenestrated vessel development in the brain | eLife
Endothelial cell-type-specific molecular requirements for angiogenesis drive fenestrated vessel development in the brain | eLife

Paradoxical role of β8 integrin on angiogenesis and vasculogenic mimicry in  glioblastoma | Cell Death & Disease
Paradoxical role of β8 integrin on angiogenesis and vasculogenic mimicry in glioblastoma | Cell Death & Disease

Biology | Free Full-Text | Heterotypic Multicellular Spheroids as  Experimental and Preclinical Models of Sprouting Angiogenesis
Biology | Free Full-Text | Heterotypic Multicellular Spheroids as Experimental and Preclinical Models of Sprouting Angiogenesis

Pericytes regulate VEGF-induced endothelial sprouting through VEGFR1 |  Nature Communications
Pericytes regulate VEGF-induced endothelial sprouting through VEGFR1 | Nature Communications

Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout  the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic  Transformation and Recovery
Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic Transformation and Recovery

The impact of chronic mild hypoxia on cerebrovascular remodelling;  uncoupling of angiogenesis and vascular breakdown | Fluids and Barriers of  the CNS | Full Text
The impact of chronic mild hypoxia on cerebrovascular remodelling; uncoupling of angiogenesis and vascular breakdown | Fluids and Barriers of the CNS | Full Text

Amyloid Triggers Extensive Cerebral Angiogenesis Causing Blood Brain  Barrier Permeability and Hypervascularity in Alzheimer's Disease | PLOS ONE
Amyloid Triggers Extensive Cerebral Angiogenesis Causing Blood Brain Barrier Permeability and Hypervascularity in Alzheimer's Disease | PLOS ONE

Endothelial specific YY1 deletion restricts tumor angiogenesis and tumor  growth | Scientific Reports
Endothelial specific YY1 deletion restricts tumor angiogenesis and tumor growth | Scientific Reports

IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and  Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive  Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved  in Early Tumor Invasion
IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved in Early Tumor Invasion

miR-144 delivered by nasopharyngeal carcinoma-derived EVs stimulates  angiogenesis through the FBXW7/HIF-1α/VEGF-A axis: Molecular Therapy -  Nucleic Acids
miR-144 delivered by nasopharyngeal carcinoma-derived EVs stimulates angiogenesis through the FBXW7/HIF-1α/VEGF-A axis: Molecular Therapy - Nucleic Acids

Patterns of brain angiogenesis after vascular endothelial growth factor  administration in vitro and in vivo | PNAS
Patterns of brain angiogenesis after vascular endothelial growth factor administration in vitro and in vivo | PNAS

Cyclooxygenase inhibition attenuates brain angiogenesis and independently  decreases mouse survival under hypoxia - Seeger - 2021 - Journal of  Neurochemistry - Wiley Online Library
Cyclooxygenase inhibition attenuates brain angiogenesis and independently decreases mouse survival under hypoxia - Seeger - 2021 - Journal of Neurochemistry - Wiley Online Library

Gpr124 Controls CNS Angiogenesis and Blood-Brain Barrier Integrity by  Promoting Ligand-Specific Canonical Wnt Signaling - ScienceDirect
Gpr124 Controls CNS Angiogenesis and Blood-Brain Barrier Integrity by Promoting Ligand-Specific Canonical Wnt Signaling - ScienceDirect

Relief of hypoxia by angiogenesis promotes neural stem cell differentiation  by targeting glycolysis | The EMBO Journal
Relief of hypoxia by angiogenesis promotes neural stem cell differentiation by targeting glycolysis | The EMBO Journal

Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression  as Markers of Vascular Co-Option in Primary Central Nervous System Tumors
Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression as Markers of Vascular Co-Option in Primary Central Nervous System Tumors

Silencing of lncRNA XIST impairs angiogenesis and exacerbates cerebral  vascular injury after ischemic stroke: Molecular Therapy - Nucleic Acids
Silencing of lncRNA XIST impairs angiogenesis and exacerbates cerebral vascular injury after ischemic stroke: Molecular Therapy - Nucleic Acids

Internalization of HMGB1 (High Mobility Group Box 1) Promotes Angiogenesis  in Endothelial Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
Internalization of HMGB1 (High Mobility Group Box 1) Promotes Angiogenesis in Endothelial Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Quantitative assessment of angiogenesis, perfused blood vessels and  endothelial tip cells in the postnatal mouse brain | Nature Protocols
Quantitative assessment of angiogenesis, perfused blood vessels and endothelial tip cells in the postnatal mouse brain | Nature Protocols

Histological markers of angiogenesis. Micrographs representing the six... |  Download Scientific Diagram
Histological markers of angiogenesis. Micrographs representing the six... | Download Scientific Diagram

Myocardial angiogenesis. (A) Immunofluorescence staining for... | Download  Scientific Diagram
Myocardial angiogenesis. (A) Immunofluorescence staining for... | Download Scientific Diagram

Endothelial cell-type-specific molecular requirements for angiogenesis  drive fenestrated vessel development in the brain | eLife
Endothelial cell-type-specific molecular requirements for angiogenesis drive fenestrated vessel development in the brain | eLife

Endothelial β-Catenin Signaling Supports Postnatal Brain and Retinal  Angiogenesis by Promoting Sprouting, Tip Cell Formation, and VEGFR  (Vascular Endothelial Growth Factor Receptor) 2 Expression |  Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial β-Catenin Signaling Supports Postnatal Brain and Retinal Angiogenesis by Promoting Sprouting, Tip Cell Formation, and VEGFR (Vascular Endothelial Growth Factor Receptor) 2 Expression | Arteriosclerosis, Thrombosis, and Vascular Biology

Imaging Key Biomarkers of Tumor Angiogenesis
Imaging Key Biomarkers of Tumor Angiogenesis

Immunohistochemical staining for CD31 and some angiogenic markers in... |  Download Scientific Diagram
Immunohistochemical staining for CD31 and some angiogenic markers in... | Download Scientific Diagram

MicroRNA-210 overexpression induces angiogenesis and neurogenesis in the  normal adult mouse brain | Gene Therapy
MicroRNA-210 overexpression induces angiogenesis and neurogenesis in the normal adult mouse brain | Gene Therapy

Regulation of cancer stem cell properties, angiogenesis, and vasculogenic  mimicry by miR-450a-5p/SOX2 axis in colorectal cancer | Cell Death & Disease
Regulation of cancer stem cell properties, angiogenesis, and vasculogenic mimicry by miR-450a-5p/SOX2 axis in colorectal cancer | Cell Death & Disease

Frontiers | A Practical Guide to the Automated Analysis of Vascular Growth,  Maturation and Injury in the Brain
Frontiers | A Practical Guide to the Automated Analysis of Vascular Growth, Maturation and Injury in the Brain

Angiogenesis in human brain tumors: screening of drug response through a  patient-specific cell platform for personalized therapy | Scientific Reports
Angiogenesis in human brain tumors: screening of drug response through a patient-specific cell platform for personalized therapy | Scientific Reports